Custom Car Championship - The Tryouts
Home page
| Current track | The need for Stunts [Download] |
| Track author | Cas |
| Cars Allowed | daud,dbmw,dmcb,CDOR,JAGU,LLC1,P962,zP96,zJAG |
| Race start | 2022-07-04 00:01 UTC |
| Race deadline | 2022-07-24 23:59 UTC
|
| Status | Finished |
The summary below does not reflect the 2022 point system. The official standings were: ROT, CAS, KYL, D3D, DUP.
Cars allowed
| Audi V8 Quattro DTM | DAUD | Overdrijf | |
| BMW M3 E30 DTM | DBMW | Overdrijf | |
| Mercedes-Benz 190 E DTM | DMCB | Overdrijf | |
| Melange XGT-88 | CDOR | Alan Rotoi | |
| Jaguar XJR9 IMSA | JAGU | DSI | |
| Lancia LC1 | LLC1 | Ryoma | |
| Porsche 962 IMSA | P962 | DSI | |
| Porsche 962 IMSA Tuned For Real | ZP96 | Zapper | |
| Jaguar XJR9 IMSA Tuned For Real | ZJAG | Zapper | |

During the last 24 hours new replays are hidden until the race ends.
Racers
| 1 | Cas | 13 | CDOR, LLC1, JAGU, DAUD, DBMW, DMCB |
| 1 | Alan Rotoi | 13 | LLC1, DMCB, DAUD, DBMW |
| 3 | KyLiE | 8 | CDOR, LLC1 |
| 4 | Daniel3D | 7 | CDOR, LLC1, DAUD, DBMW, DMCB, JAGU, P962 |
| 5 | Duplode | 5 | CDOR, DMCB |
Replays
Melange XGT-88
| 1 | 2022-07-24 19:20:33 | KyLiE | 1:51.00 | 4 | verified [Download] |
| 2 | 2022-07-21 22:33:58 | Cas | 1:55.85 | 3 | verified [Download] |
| 3 | 2022-07-24 18:56:36 | Duplode | 1:58.25 | 2 | verified [Download] |
| 4 | 2022-07-23 21:14:46 | Daniel3D | 2:12.90 | 1 | verified [Download] |
Lancia LC1
| 1 | 2022-07-24 19:20:25 | KyLiE | 1:52.95 | 4 | verified [Download] |
| 2 | 2022-07-09 20:26:24 | Alan Rotoi | 1:54.95 | 3 | verified [Download] |
| 3 | 2022-07-21 22:29:55 | Cas | 2:03.25 | 2 | verified [Download] |
| 4 | 2022-07-11 11:53:40 | Daniel3D | 2:15.35 | 1 | verified [Download] |
Mercedes-Benz 190 E DTM
| 1 | 2022-07-09 20:21:58 | Alan Rotoi | 1:58.45 | 4 | verified [Download] |
| 2 | 2022-07-24 18:40:40 | Duplode | 2:05.70 | 3 | verified [Download] |
| 3 | 2022-07-21 22:22:53 | Cas | 2:11.35 | 2 | verified [Download] |
| 4 | 2022-07-23 21:13:46 | Daniel3D | 2:19.70 | 1 | verified [Download] |
Audi V8 Quattro DTM
| 1 | 2022-07-09 20:21:41 | Alan Rotoi | 2:02.30 | 3 | verified [Download] |
| 2 | 2022-07-07 20:43:32 | Cas | 2:06.55 | 2 | verified [Download] |
| 3 | 2022-07-04 00:11:49 | Daniel3D | 2:18.50 | 1 | verified [Download] |
BMW M3 E30 DTM
| 1 | 2022-07-09 20:21:47 | Alan Rotoi | 2:03.10 | 3 | verified [Download] |
| 2 | 2022-07-21 22:18:13 | Cas | 2:07.30 | 2 | verified [Download] |
| 3 | 2022-07-23 21:13:23 | Daniel3D | 2:19.10 | 1 | verified [Download] |
Jaguar XJR9 IMSA
| 1 | 2022-07-07 20:38:01 | Cas | 2:06.05 | 2 | verified [Download] |
| 2 | 2022-07-23 21:14:06 | Daniel3D | 2:19.95 | 1 | verified [Download] |
Porsche 962 IMSA
| 1 | 2022-07-23 21:14:26 | Daniel3D | 2:23.50 | 1 | verified [Download] |